品牌:JONES SPRING
型号:191
弹簧类型:压缩
测量系统:英寸
长度:1.25"
OD:0.25"
ID:0.198"
线
直径:0.026"
压缩长度@zui大负载:0.32“
zui大载荷:5.31磅。
速度:5.7磅/英寸。
材料:镀锌音乐钢丝
结束类型:封闭和接地
速率容差:未评级
OD公差:未评级
RoHS指令:符合
当您挤压压缩弹簧时,它会向后推回原来的长度。 速率是每英寸压缩所需的力的大小。 速率越高,压缩弹簧越困难。
镀锌弹簧具有温和的耐腐蚀性。
带有封闭和接地端的弹簧平放,因此它们不会弯曲。
更多型号
1.25" Lg.
0.18" 0.132" 0.024" __ __ 0.48" 5.46 7.05 Zinc-Plated Music-Wire Steel Closed and Ground 12
0.188" 0.142" 0.023" __ __ 0.75" 2.55 5.1 Zinc-Plated Spring-Tempered Steel Closed 12
0.24" 0.196" 0.022" __ __ 0.26" 3.26 3.3 Zinc-Plated Music-Wire Steel Closed and Ground 12
0.25" 0.198" 0.026" __ __ 0.32" 5.31 5.7 Zinc-Plated Music-Wire Steel Closed and Ground 12
0.25" 0.204" 0.023" __ __ 0.47" 2.24 2.87 Zinc-Plated Music-Wire Steel Closed 12
0.281" 0.203" 0.039" __ __ 0.6" 11.36 17.5 Music-Wire Steel Closed 12
0.3" 0.236" 0.032" __ __ 0.36" 7.69 8.6 Zinc-Plated Music-Wire Steel Closed and Ground 12
0.3" 0.256" 0.022" __ __ 0.19" 2.55 2.4 Zinc-Plated Music-Wire Steel Closed and Ground 12
0.312" 0.231" 0.041" __ __ 0.88" 7.26 19.44 Zinc-Plated Spring-Tempered Steel Closed 12
0.36" 0.258" 0.051" __ __ 0.55" 26.07 37.35 Zinc-Plated Music-Wire Steel Closed and Ground 12
0.36" 0.278" 0.041" __ __ 0.45" 11.16 13.95 Zinc-Plated Music-Wire Steel Closed and Ground 12
0.36" 0.296" 0.032" __ __ 0.27" 6.7 6.8 Zinc-Plated Music-Wire Steel Closed and Ground 12
0.375" 0.305" 0.035" __ __ 0.44" 4.23 5.22 Zinc-Plated Spring-Tempered Steel Closed 12
0.455" 0.377" 0.039" __ __ 0.3" 7.81 8.2 Zinc-Plated Music-Wire Steel Closed and Ground 12
0.48" 0.39" 0.045" __ __ 0.34" 11.86 13 Zinc-Plated Music-Wire Steel Closed and Ground 12
0.5" 0.376" 0.062" __ __ 0.58" 23.4 34.7 Zinc-Plated Music-Wire Steel Closed and Ground 6
0.6" 0.456" 0.072" __ __ 0.57" 30.6 45 Zinc-Plated Music-Wire Steel Closed and Ground 5
0.6" 0.51" 0.045" __ __ 0.28" 7.73 8 Zinc-Plated Music-Wire Steel Closed and Ground 12
0.625" 0.385" 0.12" __ __ 0.95" 114.95 388.8 Zinc-Plated Music-Wire Steel Closed and Ground 3
0.625" 0.523" 0.051" __ __ 0.41" 8.7 10 Music-Wire Steel Closed 12 9657K491 6.93
0.66" 0.562" 0.049" __ __ 0.32" 9.6 10 Music-Wire Steel Closed and Ground 12
0.688" 0.506" 0.091" __ __ 0.95" 31.34 102.95 Zinc-Plated Spring-Tempered Steel Closed 12
0.72" 0.528" 0.096" __ __ 0.81" 55 126 Music-Wire Steel Closed and Ground 3
0.72" 0.55" 0.085" __ __ 0.5" 55.6 74.55 Zinc-Plated Music-Wire Steel Closed and Ground 6
0.72" 0.576" 0.072" __ __ 0.56" 22.77 33 Zinc-Plated Music-Wire Steel Closed and Ground 5
0.72" 0.594" 0.063" __ __ 0.43" 15.39 19 Zinc-Plated Music-Wire Steel Closed and Ground 5
0.72" 0.61" 0.055" __ __ 0.53" 10.08 14 Zinc-Plated Music-Wire Steel Closed and Ground 5
0.75" 0.48" 0.135" __ __ 0.93" 134.98 420.5 Zinc-Plated Music-Wire Steel Closed and Ground 3
0.85" 0.654" 0.098" __ __ 0.6" 50 77 Music-Wire Steel Closed and Ground 6
0.975" 0.849" 0.063" __ __ 0.34" 13 14 Music-Wire Steel Closed and Ground 6
1.225" 1.015" 0.105" __ __ 0.46" 42 53 Music-Wire Steel Closed and Ground 3
1.225" 1.033" 0.096" __ __ 0.41" 32 39 Music-Wire Steel Closed and Ground 3
1.313" 1.063" 0.125" __ __ 0.59" 63.6 120 Music-Wire Steel Closed 3
想了解更多产品信息,欢迎登陆爬爬网了解更多详情:https://www.ppwfa.com。
免责声明: 本页面所展现的信息及其他相关推荐信息,均来源于其对应的商铺,信息的真实性、准确性和合法性由该信息的来源商铺所属企业完全负责。本站对此不承担任何保证责任。如涉及作品内容、 版权和其他问题,请及时与本网联系,我们将核实后进行删除,本网站对此声明具有最终解释权。
友情提醒: 建议您在购买相关产品前务必确认资质及产品质量,过低的价格有可能是虚假信息,请谨慎对待,谨防上当受骗。